| Salary History for Gregory Mattison | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | ASST FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $250,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ASST FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $250,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ASST FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $250,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ASST FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $285,000 |
| Change from last Fiscal Year: | 14.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ASST FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $500,000 |
| Change from last Fiscal Year: | 75.44 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASST FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $500,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $525,000 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASST FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $525,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| crow, | User Interface Design Eng Sr | LSA Judaic Studies |
| Widner, Jennifer Anne | HEAVY EQUIP OP | M |
| Rosenberg, Jack M | Data Architect S | DENT Budget |
| perfecto, | chief technology | UMH OR EVS |
| Popa, | UNIVERSITY LIBRARIAN | mm |
| Peters, Benjamin | Disability Services Supervisor | C |
| claf, | ASST DIR HSNG FACILITIES | MM OPE |
| vio, | Data Security Analyst ass | MM Radiology UH |
| wag, | Med staff/cr | Mental Hlth Research Institute |
| Trinkl, | Dining Hall Senior Manager | MM PM |
| Almasri, | Embry | admis |
| Random Names from University of Michigan |
|---|
| Wade, Tamia Marie |
| Hale, Donella Y |
| Amanah, Diepreye |
| Campbell, Jessica M |
| Coe, Thomas |
| Berkman, Mark E |
| Raupp, Chelsea |
| Dunn, Destiny |
| Smith, Patricia S |
| Weiss, Emily |