| Salary History for Grace Baker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-EVE | 12-Month 0.62 | $0 | $41,246 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Jones, Robert | Grants and Contracts Admin Assoc | CoERobotics0 |
| by, | Chief clinica | VVWH |
| jones, | VISITING NURSE | UMH Spine Program |
| uchman, | CS | work connection |
| Binkley, | Physician Asst Intrvtnl Rad T2 | Rackham |
| goodman, | SR MED WASTE STERIL OP | Mds |
| Hsu, | DIR UNIT DATA SYSTEMS | commun |
| Faber, | Employee Relations Rep Inter | ITS tech |
| ragha, | SENIOR MAJ GIFT OFFICER | Building Services |
| Harbaugh, | Specimen pr | Lsa finance business office |
| Kim, Young | RECORDER II | Umh |
| Random Names from University of Michigan |
|---|
| Whitten, Derek |
| Farah, Amanda |
| Stafford, Elizabeth Anne |
| Stevens, Laura |
| Smith, Kira |
| Patterson, Margaret D |
| Shingles, Gwendolyn |
| Rasor, Robert |
| Davis, Samuel |
| Dorman, Daniel |