| Salary History for Gloria J Coveleski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK IV | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 1.00 | $0 | $28,552 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OUTPATIENT CLERK IV | UMH Ophthy Eye Plast/Neuro-PRO | 12-Month 1 | $0 | $29,266 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Strongman, Saraellen |
| Filip, Gabrielle |
| Panes, Dee D |
| Grace, Tammy A |
| Wen, Fei |
| Jared, Stephanie |
| Cook, Belinda M |
| Girard, Francine |
| Herkimer, Carol A |
| Karapatsakis, Rula W |