| Salary History for Gloria Tonks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Social Worker BSW | UMH Social Work | 12-Month 1.00 | $0 | $41,564 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Social Worker BSW | UMH Social Work | 12-Month 1.00 | $0 | $44,745 |
| Change from last Fiscal Year: | 7.65 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Social Worker BSW | UMH Social Work | 12-Month 1.00 | $0 | $46,781 |
| Change from last Fiscal Year: | 4.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Malkowski, Patrick |
| Herman, Rachel |
| Zillich, Irene Sea Haddock |
| George, Timothy M |
| Glasgow, Hope |
| Lamont, Erik |
| McPhall, John G |
| Smith, Holly |
| Hawkins, David |
| Lowry, Megan |