| Salary History for Glenn S Carter | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASST II NAT SCI | Sch of Nat Resources - Environ | 12-Month 1.00 | $0 | $27,350 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASST II NAT SCI | Sch of Nat Resources - Environ | 12-Month 1 | $0 | $30,000 |
| Change from last Fiscal Year: | 9.69 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC I NAT SCI | Sch of Nat Resources - Environ | 12-Month 1 | $0 | $36,500 |
| Change from last Fiscal Year: | 21.67 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Sch of Nat Resources - Environ | 12-Month 1 | $0 | $37,250 |
| Change from last Fiscal Year: | 2.05 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | SNRE CILER | 12-Month 1.00 | $0 | $40,685 |
| Change from last Fiscal Year: | 9.22 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Sch of Nat Resources and Environ | 12-Month 1.00 | $0 | $41,906 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Sch of Nat Resources - Environ | 12-Month 1.00 | $0 | $42,744 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Sch of Nat Resources - Environ | 12-Month 1 | $0 | $43,813 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Sch of Nat Resources - Environ | 12-Month 1.00 | $0 | $44,908 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Sch of Nat Resources & Environ | 12-Month 1.00 | $0 | $44,908 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sundback, Amy |
| Campbell, Mandii |
| Kolliker, Terrie Lynn |
| Dobies, Danielle |
| Roland, Maureen E |
| Shoulders, Zyon |
| Archer, Paul G |
| Date, Allison M |
| Shady, Lisamarie |
| Kiluk, Elizabeth |