| Salary History for Glenn Whitebell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | MM Linen Distrib. Operations | 12-Month 0.60 | $0 | $44,075 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | STOCKKEEPER I | MM Linen Distrib. Operations | 12-Month 0.60 | $0 | $44,075 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bastien, Kristie |
| Korosso, Maria M |
| Douglas, Jonathan |
| Hume, Nicole Marie |
| Johnson, Rhonda Louise |
| Towns, Carrie S |
| Lenze, Andrea A |
| Foley, Tina L |
| Willer, Jason |
| Janisch, Megan |