| Salary History for Glenn Gonczy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | AUTOCLAVE MAINTENANCE & REPAIR | UMH Building Utilities | 12-Month 1.00 | $0 | $67,496 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | AUTOCLAVE MAINTENANCE - REPAIR | UMH Building Utilities | 12-Month 1.00 | $0 | $69,326 |
| Change from last Fiscal Year: | 2.71 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | AUTOCLAVE MAINTENANCE & REPAIR | UMH Building Utilities | 12-Month 1.00 | $0 | $71,198 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | AUTOCLAVE MAINTENANCE & REPAIR | UMH Building Utilities | 12-Month 1.00 | $0 | $73,050 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | AUTOCLAVE MAINTENANCE & REPAIR | MM Building Utilities | 12-Month 1 | $0 | $74,942 |
| Change from last Fiscal Year: | 2.59 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | SR AUTOCLAVE MAINT & REPAIR | MM Building Utilities | 12-Month 1.00 | $0 | $84,136 |
| Change from last Fiscal Year: | 12.27 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | SR AUTOCLAVE MAINT & REPAIR | MM Building Utilities | 12-Month 1 | $0 | $86,653 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | SR AUTOCLAVE MAINT & REPAIR | MM Building Utilities | 12-Month 1.00 | $0 | $89,253 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | SR MED WASTE STERIL OP | MM Building Utilities | 12-Month 1.00 | $0 | $91,936 |
| Change from last Fiscal Year: | 3.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carnahan, Joshua |
| Matulich, Kathryn Elaine |
| Ennis, Howard |
| DeLand, Owen |
| Ma, Claire Lee |
| Alsalhi, Mahmoud |
| Lewis, Charlotte M |
| Carter, Irene |
| Hill, Sarah |
| Groce, Marian Renee |