| Salary History for Ginger K Robertson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | THEATRE TECH II | University Productions | 12-Month 1.00 | $33,800 | $33,800 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Beuschlein, Tanya |
| Carr, Zaina |
| Park, Sung Kyun |
| Lampe, Dawn H |
| Payne, Jeremy |
| Solomon, Savannah |
| Miller, Kaitlan Elyse |
| Meekins, Kimberly Irene |
| Lama, Pema |
| Wamsteker, Erik-Jan |