| Salary History for Ginalyn Paderan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Compliance Specialist Inter | MM Compliance | 12-Month 1.00 | $0 | $73,085 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Compliance Specialist Inter | MM Compliance | 12-Month 1.00 | $0 | $73,085 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Compliance Specialist Inter | MM Compliance | 12-Month 1 | $0 | $75,277 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Compliance Specialist Inter | MM Compliance | 12-Month 1.00 | $0 | $84,171 |
| Change from last Fiscal Year: | 11.82 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Compliance Specialist Inter | MM Compliance | 12-Month 1 | $0 | $86,696 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Compliance Specialist Inter | MM Compliance | 12-Month 0.80 | $0 | $90,598 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Compliance Specialist Inter | MM Compliance | 12-Month 1.00 | $0 | $93,769 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tewari, Ambuj |
| Corwin, Zack |
| McDonald, Mikhail |
| DiMeglio, Emily |
| Roscoe, Warren |
| Whitehead, Emily |
| Huang, Dah-Luen |
| Thomas, Evangeline |
| Domingue, Adam |
| Seiger, Carolyn Michelle |