| Salary History for Gina Martinez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $63,024 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $67,870 |
| Change from last Fiscal Year: | 7.69 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $71,074 |
| Change from last Fiscal Year: | 4.72 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.90 | $0 | $77,605 |
| Change from last Fiscal Year: | 9.19 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.60 | $0 | $81,182 |
| Change from last Fiscal Year: | 4.61 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.60 | $0 | $84,718 |
| Change from last Fiscal Year: | 4.36 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.60 | $0 | $96,720 |
| Change from last Fiscal Year: | 14.17 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.75 | $0 | $107,578 |
| Change from last Fiscal Year: | 11.23 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Cardiovascular Center 4 | 12-Month 0.75 | $0 | $110,635 |
| Change from last Fiscal Year: | 2.84 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Adult Kidney Post-Transplnt | 12-Month 1 | $0 | $113,797 |
| Change from last Fiscal Year: | 2.86 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Adult Kidney Post-Transplnt | 12-Month 1.00 | $0 | $122,325 |
| Change from last Fiscal Year: | 7.49 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Adult Kidney Post-Transplnt | 12-Month 1 | $0 | $129,667 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Adult Kidney Post-Transplnt | 12-Month 1.00 | $0 | $136,157 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Adult Kidney Post-Transplnt | 12-Month 1.00 | $0 | $141,606 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ruetsche, Laura |
| Kralic, Richard A |
| Green, China |
| Warden, Melinda K |
| Zimmerman, Sarah |
| Lin, Sara |
| Howard, Keisha Marie |
| Hur, Hyosun |
| Bastien, Kathy |
| Reuter-Lorenz, Patricia A |