| Salary History for Gesine Veits | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shine, Quintin |
| Brown, Austin |
| Merritt, Danielle |
| Jurek, Marcie |
| Awad, Daniel F |
| Allen, Adam C |
| Liu, Shanshan |
| Williams-Elias, Michelle |
| Eddy, Marie Christine |
| Geiger, Kevin Mark |