| Salary History for Georgy Frenkel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | VISITING LECTURER I | Cardiac Surgery Section | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | VISITING LECTURER I | Cardiac Surgery Section | 12-Month 1 | $0 | $53,664 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sindlinger, Dana L |
| Oljace, Gail |
| Lei, Jing |
| Bauman, Anna |
| Kelly, Alyssa |
| Virgin, Lizabeth |
| Harp, Gabriel |
| Winkle, Sherry |
| Budde, Joshua David |
| Vest, Erica |