Salary History for Geoffrey M Parsons | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | BUS OPERATOR | Transportation Services | 12-Month 1.00 | $0 | $32,802 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | BUS OPERATOR | Transportation Services | 12-Month 1 | $0 | $33,800 |
Change from last Fiscal Year: | 3.04 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | STOCKKEEPER III | Transportation Services | 12-Month 1 | $0 | $34,819 |
Change from last Fiscal Year: | 3.02 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Tawakkol, Dima |
Rush, Sarah |
McGeorge, Alicia |
Marshall, Vincent |
Tran, Charlene |
Camara, Bakary |
Shea, Claire |
Vaziri, Mojtaba |
Kouzoukas, Celena |
Collins, Launa |