| Salary History for Gaury S Adhikary | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $15,659 | $118,018 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1 | $15,659 | $118,018 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1 | $16,720 | $126,018 |
| Change from last Fiscal Year: | 6.78 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1 | $0 | $126,018 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1 | $0 | $134,318 |
| Change from last Fiscal Year: | 6.59 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $134,318 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $145,018 |
| Change from last Fiscal Year: | 7.97 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $146,500 |
| Change from last Fiscal Year: | 1.02 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1 | $0 | $146,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $146,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $146,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $156,500 |
| Change from last Fiscal Year: | 6.83 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $146,500 |
| Change from last Fiscal Year: | -6.39 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $149,000 |
| Change from last Fiscal Year: | 1.71 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Anesthesiology Department | 12-Month 1.00 | $0 | $149,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Werner, | counseling ctr | Metabolism Endo |
| Woods, George | Admissions counselor | Mm |
| Salah, Sharon M | Disability ser | MM |
| burd, | facilities assist | Pediatric |
| Hua, | Phlebotomist Sp | BUS SCH Student Services |
| Ortez, Alicia M | Group | m |
| SeTTLES, | activity therapist | Fang |
| Lin, James | advcd | MHC Wellness |
| Harden, | Licensed pract | MM N |
| Wil, Matthew | Academic Adviso | Mckee |
| latt, | msk | Hospital Maintenance |
| Random Names from University of Michigan |
|---|
| Kumar, Piyush |
| D'Souza, Marissa |
| Mulligan, Lindsay |
| Jacobsen, Einor T |
| Liu, Lihong |
| Teal, Laura Beth |
| Medlin Jr, Richard |
| Wood Jr, Steven |
| Rieger, Kenneth |
| Bounds, Dominique |