| Salary History for Gauravi K Sabharwal | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH Radiology - House Officers | 12-Month 1.00 | $0 | $47,941 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Radiology Department | 12-Month 1 | $0 | $140,000 |
| Change from last Fiscal Year: | 192.03 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Radiology Department | 12-Month 1 | $0 | $158,000 |
| Change from last Fiscal Year: | 12.86 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Radiology Department | 12-Month 1 | $0 | $175,000 |
| Change from last Fiscal Year: | 10.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| James, Grace |
| Tilbury, Dawn M |
| Rennells, Kevin M |
| Tellez, Timothy |
| Craig, Douglas |
| McGee, Thomas |
| Triplett, Kayla |
| Settipane, Leah |
| Jerant, Martina |
| Shepherd, Amber |