Salary History for Gabrielle Borden | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | Patient Services Associate | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $30,483 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Call Center Rep Inter | UMH Otolaryngology - Tech | 12-Month 1.00 | $0 | $31,282 |
Change from last Fiscal Year: | 2.62 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | UMH Orthopaedic Surg - Tech | 12-Month 1.00 | $0 | $35,464 |
Change from last Fiscal Year: | 13.37 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | UMH Orthopaedic Surg - Tech | 12-Month 1.00 | $0 | $39,523 |
Change from last Fiscal Year: | 11.45 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | UMH Orthopaedic Surg - Tech | 12-Month 1.00 | $0 | $39,523 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | MM Orthopaedic Surg - Tech | 12-Month 1 | $0 | $41,645 |
Change from last Fiscal Year: | 5.37 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | MM CMC Clinics Core | 12-Month 1.00 | $0 | $44,172 |
Change from last Fiscal Year: | 6.07 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | MM CMC Clinics Core | 12-Month 1 | $0 | $45,497 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Huyck, Amanda |
Miller, Rebekah |
Neil, Dennis |
Williams, Michael |
Reed, Lisa |
Ruff, Allison Laboon |
Lange, Cody Brant |
Medina, Courtney |
Lieberman, Victor B |
Lipa, Joseph Robert |