| Salary History for Gabriel Reitz Galang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Internal Med | 12-Month 1 | $0 | $41,590 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Internal Med | 12-Month 1 | $0 | $45,370 |
| Change from last Fiscal Year: | 9.09 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Internal Med | 12-Month 1.00 | $0 | $49,356 |
| Change from last Fiscal Year: | 8.79 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dean, Andrew Burton |
| Judge, Amy Lou |
| McGuire, Kayla |
| Taylor, Darrell |
| Welch, Julie C |
| Dou, John Fang |
| Edwards, Susan |
| Sanabria, Noe |
| Loof, Carissa |
| King, Darlene |