| Salary History for Fugen Wu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $33,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $34,000 |
| Change from last Fiscal Year: | 3.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Nguyen, Tri |
| Perumalla, Celestine |
| North, Kelli |
| Meldrum, Brenda Lynn |
| Adkins, Janet |
| Matute, Edwin V |
| Mironov, Sergey |
| Fleckenstein, Michael A |
| Koch, Lisa |
| Pace, Tobias |