| Salary History for Frank Kwarcinski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Senior | MM Pharmacology Department | 12-Month 1 | $0 | $70,720 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Pharmacology Department | 12-Month 1.00 | $0 | $81,510 |
| Change from last Fiscal Year: | 15.26 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Pharmacology Department | 12-Month 1 | $0 | $83,955 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Pharmacology Department | 12-Month 1.00 | $0 | $86,894 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | MM Pharmacology Department | 12-Month 1.00 | $0 | $89,935 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kandow, Todd M |
| Witalec, Nathan |
| Price, Jacob |
| Rutledge, Kimberly |
| Aloyo, Samyka |
| Davis, Brooke |
| Cimmino, Noel Aaron |
| Ji, Yujie |
| Hu, Tommy Yingjie |
| Baker, Kathleen M |