Salary History for Feng Jiang | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Hematology/Oncology | 12-Month 1 | $0 | $50,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $51,500 |
Change from last Fiscal Year: | 3.00 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Molec & Integratv Physiolog | 12-Month 1 | $0 | $56,484 |
Change from last Fiscal Year: | 9.68 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | RESEARCH FELLOW | MM Molec & Integratv Physiolog | 12-Month 1.00 | $0 | $61,428 |
Change from last Fiscal Year: | 8.75 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Stout, Molly |
Rushton, Jamel |
Kohn, Michael |
Nelson-Lenhart, Elizabeth |
Murphy, Achaia |
Luther, John Wesley |
Murry, Ashly |
O'Jack, Amy |
Ferguson, Jemika |
Pezzulo, Michael |