| Salary History for Fazle Omar Mahmood | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Rheumatology | 12-Month 1.00 | $0 | $54,382 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Rheumatology | 12-Month 1.00 | $0 | $58,884 |
| Change from last Fiscal Year: | 8.28 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Int Med-Rheumatology | 12-Month 1.00 | $0 | $115,000 |
| Change from last Fiscal Year: | 95.30 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Curson, Grace |
| Stevens, Erin Marie |
| Czuj, Wendi |
| Kebet, Diaka |
| Glab, Theresa |
| Zhang, Jessica |
| Keren, David F |
| Palmer, Kelli |
| Botti, Leslie E |
| Reising, David |