| Salary History for Fadi Shihadeh | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $55,458 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $59,281 |
| Change from last Fiscal Year: | 6.89 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $63,386 |
| Change from last Fiscal Year: | 6.92 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sorum, Josie |
| Hoff, Benjamin |
| Hall, Stacey Lynn |
| Kuffel, Tracey |
| Stoll, Heather D |
| Herbert, Annette M |
| Zhu, Linda Na |
| Frew, Abigail |
| Nolan, Genevieve |
| Choi, Albert Haewon |