| Salary History for Evan Hughes | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | Molecular & Behav Neurosc Inst | 12-Month 1.00 | $0 | $29,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | Molecular - Behav Neurosc Inst | 12-Month 1.00 | $0 | $29,870 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Int Med-Rheumatology | 12-Month 1.00 | $0 | $42,714 |
| Change from last Fiscal Year: | 43.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kiesel, Matthew |
| Ciardella, Angelo |
| Root, David |
| Habeshy, Marissa |
| Clark, Anthony |
| Ebright, Tricia McCain |
| Nielsen, Daniel |
| Van Kainen, Barbara |
| Szuszman, Anika |
| Zhang, Xinzhuang |