| Salary History for Erinn Laimon-Thomson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Assoc | Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $34,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Laboratory Tech Assoc | MM Metabolism Endo & Diabetes | 12-Month 1 | $0 | $34,340 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | MM Int Med-Cardiology | 12-Month 1.00 | $0 | $39,188 |
| Change from last Fiscal Year: | 14.12 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | MM Int Med-Cardiology | 12-Month 1 | $0 | $40,363 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | MM Int Med-Cardiology | 12-Month 1.00 | $0 | $41,574 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Burton, Billy J |
| Martin, Sandrine |
| Guetterman, Timothy |
| Shaw, Chanell |
| Bednarski, Steven |
| Walker, Christopher |
| Solberg, Marvin |
| Hill, Shannon Rebecca |
| Jay, Allison |
| Henkel, James |