| Salary History for Erin Valentine Boulger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Pediatrics Core | 12-Month 1 | $0 | $62,083 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | MM H.O. Pediatrics Core | 12-Month 1.00 | $0 | $67,306 |
| Change from last Fiscal Year: | 8.41 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Pediatrics Core | 12-Month 1 | $0 | $75,712 |
| Change from last Fiscal Year: | 12.49 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics-Hospitalists | 12-Month 1.00 | $1,788 | $178,841 |
| Change from last Fiscal Year: | 136.21 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Taylor, Jodi Lynn |
| Aimen, Safiyah |
| Mankouche, Steven Y |
| Otto, Kimberly |
| Hall, Walter Junius |
| Meyer, Joshua |
| Cantu, Nicolas |
| Bollstetter, Zack |
| Beamer, Maria |
| Saad, Fatima |