Salary History for Erin C Jeruzal | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2009-10 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $52,146 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Oper Rooms - Univ Hospital | 12-Month 0.9 | $0 | $54,246 |
Change from last Fiscal Year: | 4.03 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Oper Rooms - Univ Hospital | 12-Month 0.90 | $0 | $55,307 |
Change from last Fiscal Year: | 1.96 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Clinical Info Analyst Sr | Int Med-Cardiology | 12-Month 1.00 | $0 | $70,391 |
Change from last Fiscal Year: | 27.27 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Clinical Info Analyst Sr | Int Med-Cardiology | 12-Month 1.00 | $0 | $73,840 |
Change from last Fiscal Year: | 4.90 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Clinical Info Analyst Sr | Int Med-Cardiology | 12-Month 1.00 | $0 | $77,011 |
Change from last Fiscal Year: | 4.29 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Clinical Info Analyst Sr | Int Med-Cardiology | 12-Month 1.00 | $0 | $80,862 |
Change from last Fiscal Year: | 5.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Clinical Info Analyst Ld | Int Med-Cardiology | 12-Month 1.00 | $0 | $89,203 |
Change from last Fiscal Year: | 10.31 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Clinical Info Analyst Ld | Int Med-Cardiology | 12-Month 1.00 | $0 | $91,433 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Clinical Info Analyst Ld | Int Med-Cardiology | 12-Month 1.00 | $0 | $93,810 |
Change from last Fiscal Year: | 2.60 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Project Senior Manager | Anesthesiology Department | 12-Month 1.00 | $0 | $94,000 |
Change from last Fiscal Year: | 0.20 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Project Senior Manager | Anesthesiology Department | 12-Month 1.00 | $0 | $94,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Project Senior Manager | MM Anesthesiology Department | 12-Month 1 | $0 | $99,264 |
Change from last Fiscal Year: | 5.60 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Project Senior Manager | MM Anesthesiology Department | 12-Month 1.00 | $0 | $103,731 |
Change from last Fiscal Year: | 4.50 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Project Senior Manager | MM Anesthesiology Department | 12-Month 1 | $0 | $106,843 |
Change from last Fiscal Year: | 3.00 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Project Senior Manager | MM Anesthesiology Department | 12-Month 1.00 | $0 | $112,185 |
Change from last Fiscal Year: | 5.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ranieri, Kelly |
Shriki, Israel |
Wilfong, Terry G |
Robinson, Cindy |
Mandernach, Michaela |
Saint Arnault, Denise M |
Martin, Molly G |
Schwartz, Ashley |
Hair, Meagan |
Marcus, Allyse |