| Salary History for Erin Theisen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | ROSS SCH Academic Services | 12-Month 1.00 | $33,000 | $33,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | School of MusicTheatre&Dance | 12-Month 1.00 | $35,000 | $35,000 |
| Change from last Fiscal Year: | 6.06 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Administrative Assistant Assoc | School of MusicTheatre&Dance | 12-Month 1.00 | $36,029 | $36,029 |
| Change from last Fiscal Year: | 2.94 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chiware, Ruth |
| Marzolino, Emily |
| Tirmizi, Amber |
| Smith, Shaun |
| Griffin, Ravyn |
| Dooley, Gregory Francis |
| Rios, Catalina |
| Moehlman, Jason |
| Czuj, Wendi |
| Peirce, Alexandra Marie |