| Salary History for Erin Riley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Associate | School of Nursing | 12-Month 1.00 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Associate | School of Nursing | 12-Month 1.00 | $0 | $44,000 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Associate | School of Nursing | 12-Month 1.00 | $4,532 | $45,320 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pathak, Rashmi |
| Talreja, Ishika |
| Brooks-Mason, Faith |
| Christianson, Vanessa |
| Hatfield, Amanda |
| Moehlman, Jason |
| Ford, Patrick |
| Bradshaw, Anthony |
| Yamasaki, Amy |
| Kothari, Jeenali |