Salary History for Erik Sweet | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2017-18 | |||||
UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Ophthalmology | 12-Month 1.00 | $0 | $58,821 |
Change from last Fiscal Year: | 0.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | HOUSE OFFICER III | H.O. Ophthalmology Core | 12-Month 1.00 | $0 | $63,278 |
Change from last Fiscal Year: | 7.58 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Ophthalmology Core | 12-Month 1.00 | $0 | $68,260 |
Change from last Fiscal Year: | 7.87 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Timmer, Whitney Marie |
Shinn, Pamela |
Kim, Jun Hee |
Zaleski, Kimberly |
Francis, Jessica |
Mokbel, Majd |
Williard, Haley |
Hufnagel, John A |
Helms Kotre, Grace |
Rotondo, Robert |