Salary History for Eric Olberg Hagen | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2005-06 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITCS-Info Tech Central Srvs | 12-Month 1 | $0 | $34,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITCS-Info Tech Central Srvs | 12-Month 1 | $0 | $35,190 |
Change from last Fiscal Year: | 3.50 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITCS-Info Tech Central Srvs | 12-Month 1.00 | $0 | $38,058 |
Change from last Fiscal Year: | 8.15 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITCS-Info Tech Central Srvs | 12-Month 1.00 | $0 | $40,400 |
Change from last Fiscal Year: | 6.15 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITCS-Info Tech Central Srvs | 12-Month 1.00 | $0 | $41,006 |
Change from last Fiscal Year: | 1.50 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITS Com Customer Connect - Rep | 12-Month 1 | $0 | $41,826 |
Change from last Fiscal Year: | 2.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITS Com Customer Connect - Rep | 12-Month 1.00 | $0 | $44,797 |
Change from last Fiscal Year: | 7.10 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITS Communications Svcs | 12-Month 1.00 | $0 | $45,693 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Drafter Intermediate | ITS Comm Svcs Dir of Eng | 12-Month 1.00 | $0 | $46,379 |
Change from last Fiscal Year: | 1.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
DeBois, Gina |
Greimann, Emma Sharp |
Walters, Dawn P |
Segal, Jonathan H |
Jobkar, Brittany |
Mambro, Justin |
Salles, Stacy |
Hager, Christine |
Wein, Nicole |
Lewandowski, Mary |