Salary History for Eric Woodhams | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Mktg Communications Specialist | Univ Musical Society | 12-Month 1.00 | $0 | $75,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Multimedia Designer | UMS Marketing | 12-Month 1.00 | $0 | $76,500 |
Change from last Fiscal Year: | 2.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Multimedia Designer | UMS Marketing | 12-Month 1.00 | $0 | $76,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Multimedia Designer | UMS Marketing | 12-Month 1 | $0 | $76,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Multimedia Designer | UMS Marketing | 12-Month 1.00 | $0 | $82,200 |
Change from last Fiscal Year: | 7.45 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Multimedia Designer | UMS Marketing | 12-Month 1 | $0 | $83,844 |
Change from last Fiscal Year: | 2.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Morrow, Andrea |
Cravens, James |
Rolston, Aimee Marie |
Brogley, Michele A |
Doyle, Emily Ann |
Aldrich, Keith |
Spratke, Lisa Marie |
Deuchler, Macy |
Clarke, Roy |
Carmichael, Kelly S |