| Salary History for Eric Thompson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1.00 | $48,630 | $48,630 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1.00 | $51,605 | $51,605 |
| Change from last Fiscal Year: | 6.12 % | ||||
| 2017-18 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1.00 | $55,266 | $55,266 |
| Change from last Fiscal Year: | 7.09 % | ||||
| 2018-19 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1.00 | $62,504 | $62,504 |
| Change from last Fiscal Year: | 13.10 % | ||||
| 2019-20 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1.00 | $71,157 | $71,157 |
| Change from last Fiscal Year: | 13.84 % | ||||
| 2020-21 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1.00 | $0 | $79,810 |
| Change from last Fiscal Year: | 12.16 % | ||||
| 2021-22 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1 | $81,411 | $81,411 |
| Change from last Fiscal Year: | 2.01 % | ||||
| 2022-23 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1.00 | $83,450 | $83,450 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2023-24 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1 | $85,530 | $85,530 |
| Change from last Fiscal Year: | 2.49 % | ||||
| 2024-25 | |||||
| UM_FLINT | POLICE OFFICER | Flint Safety | 12-Month 1.00 | $87,672 | $87,672 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gong, Tao Shi |
| Braska, Bernadette A |
| Reding, LeAndra |
| Tow, Wendy L |
| Lo, Joe |
| Jabzanka, Thaddeus Alexander |
| Ohyama, Leo |
| Ziadat, Michael |
| Mooney, Frederick |
| Ferguson, Regina C |