| Salary History for Emily R Koopmann | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | FINANCIAL CLERK II | Univ Parking Svcs-Central Camp | 12-Month 1.00 | $0 | $22,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | FINANCIAL CLERK II | Univ Parking Svcs-Central Camp | 12-Month 1 | $0 | $22,850 |
| Change from last Fiscal Year: | 3.39 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | FINANCIAL CLERK II | Univ Parking Svcs-Central Camp | 12-Month 1 | $0 | $23,550 |
| Change from last Fiscal Year: | 3.06 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Secretary Intermediate | Nuclear Eng - Radiological Sci | 12-Month 1 | $28,840 | $28,840 |
| Change from last Fiscal Year: | 22.46 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Slocum-Casper, Marla |
| O'Neill, Vincent |
| Herriman, Kelly |
| Bowman, Jacinda |
| Holmes, Mary |
| Pan, Jonathan |
| Fair, Amanda Renee |
| Hubbert, Monica |
| Payne, Jacqueline |
| Todd, Peter |