Salary History for Emily Christine Villa | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 5B1 | 12-Month 0.90 | $0 | $65,250 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 5B1 | 12-Month 0.90 | $0 | $68,536 |
Change from last Fiscal Year: | 5.04 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 5B1 | 12-Month 0.90 | $0 | $73,237 |
Change from last Fiscal Year: | 6.86 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5B1 | 12-Month 0.9 | $0 | $78,083 |
Change from last Fiscal Year: | 6.62 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5B1 | 12-Month 0.90 | $0 | $86,902 |
Change from last Fiscal Year: | 11.29 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5B1 | 12-Month 0.9 | $0 | $95,306 |
Change from last Fiscal Year: | 9.67 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 5B1 | 12-Month 0.90 | $0 | $103,563 |
Change from last Fiscal Year: | 8.66 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pitts, Melanie |
Dusic, Emerson |
Wieck, Denise M |
Rysztak, Lauren Grace |
Bair, Kaitlyn |
Korunoski, Boban |
Lentz, Jeffrey |
Hernandez, Wanda |
Sanders, Erica L |
Marbury, Nichole |