| Salary History for Emily Beth Madigan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $43,311 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $44,394 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $45,504 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $49,207 |
| Change from last Fiscal Year: | 8.14 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $50,683 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Athletic Trainer | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $50,683 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Athletic Trainer | MM MedSport Dominos Tech | 12-Month 1 | $0 | $54,104 |
| Change from last Fiscal Year: | 6.75 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Athletic Trainer | MM MedSport Dominos Tech | 12-Month 1.00 | $0 | $58,293 |
| Change from last Fiscal Year: | 7.74 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Athletic Trainer | MM MedSport Dominos Tech | 12-Month 1 | $0 | $60,042 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Athletic Trainer | MM MedSport Dominos Tech | 12-Month 1.00 | $0 | $60,042 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Athletic Trainer | MM MedSport Dominos Tech | 12-Month 0.87 | $0 | $67,615 |
| Change from last Fiscal Year: | 12.61 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cranson, Ryan |
| Deering, Meghann |
| Amani, Maher |
| Turner, Justin |
| Butzin, Jacob |
| Lamphere, Jeanette |
| Stafford, Kyle |
| Marken, Aaron |
| Clark, Liesl Eichler |
| Showek, Lisa |