Salary History for Emily Bondy | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2019-20 | |||||
UM_ANN-ARBOR | Patient Services Associate | Care Managment Overhead | 12-Month 1.00 | $0 | $36,392 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | Care Managment Overhead | 12-Month 1.00 | $0 | $37,848 |
Change from last Fiscal Year: | 4.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | MM OH Care Mgt | 12-Month 1 | $0 | $39,880 |
Change from last Fiscal Year: | 5.37 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | MM OH Care Mgt | 12-Month 1.00 | $0 | $42,299 |
Change from last Fiscal Year: | 6.07 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Patient Services Intermediate | MM OH Care Mgt | 12-Month 1 | $0 | $43,568 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Partyka, Arielle Marie |
Ezikian, Hannah |
Michaels, Brett |
Staszel, Karen |
Wilson, Dennis E |
Teubert-Worpell, Patricia |
French, Amber |
Azad, Maiah |
Payne, Shawn |
Barnes, Christy |