| Salary History for Elliot Watson Marshall | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROGRAM ASST | Graduate School Administration | 12-Month 1.00 | $0 | $28,106 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROGRAM ASST | Graduate School Administration | 12-Month 1 | $0 | $28,533 |
| Change from last Fiscal Year: | 1.52 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Klingensmith, Karen |
| Kolli, Anupama |
| Weygand, Nicholas |
| Bruns, Taylor |
| Leginza, Marie |
| Neeraj, Pallavi |
| Stoll, Henry Raymond |
| Sacramento, Omar |
| Kunkel, Lori |
| Baldwin, Thomas |