| Salary History for Ella M Allen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN SOC WORKER II | UMH Social Work | 12-Month 0.50 | $0 | $46,276 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN SOC WORKER II | UMH Social Work | 12-Month 0.5 | $0 | $47,433 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN SOC WORKER II | UMH Social Work | 12-Month 0.5 | $0 | $53,862 |
| Change from last Fiscal Year: | 13.55 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 0.5 | $0 | $55,478 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 0.5 | $0 | $57,142 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 0.50 | $0 | $58,856 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| rogers, | Energy conservation | Recreational Sports Dept |
| Sharkey, | Audiology Manager | Dorsa |
| Daher, | OPER SYST ADMIN I | law school |
| Holden, Jeff | orthope | Naval Arch |
| cencer, | SR GRAPHIC ARTIST | MM UH CVC Clerical Svcs |
| Bolt, | Digital Marketing Intermediate | MM O |
| bo, ma | BI Analyst Staff | school of music |
| Talsma, | Storeroom/Warehouse | MM spec |
| Ibrahim, | executive dir | C |
| chai, | SR COUNSELOR TO THE PRESIDENT | isr |
| Rudenko, | Business Manage | UMH Wound Care Nursing Inptnt |
| Random Names from University of Michigan |
|---|
| Lopez, Karen |
| Arana, Anny |
| Bell, Kevin |
| Ballard, Kimberly B |
| Burdette, Tyler |
| Rodgers, Austin |
| Spratke, Lisa Marie |
| Jenkins, Florine |
| Kotagal, Vikas |
| Tsai, Li-Kuang |