| Salary History for Elizabeth Anne Wilhelm | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH NSG Mott 6M | 12-Month 1.00 | $0 | $48,069 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH NSG Mott 6M | 12-Month 1.00 | $0 | $51,418 |
| Change from last Fiscal Year: | 6.97 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nsg Mott Ped ICU | 12-Month 0.9 | $0 | $53,976 |
| Change from last Fiscal Year: | 4.98 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nsg Mott Ped ICU | 12-Month 0.90 | $0 | $54,246 |
| Change from last Fiscal Year: | 0.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Demonner, Sean Michael |
| Walker, Louisa |
| Lin, Junyi |
| Mineau, Michael |
| Mills, Robert |
| Rodriguez, Rebecca |
| Giblin Jr, William James |
| Snyder, Rachel |
| Milligan, Shelby |
| Tahash, Rose |