Salary History for Elizabeth Anne Barber-Bergin | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2003-04 | |||||
UM_ANN-ARBOR | FINANCIAL ANALYST | M-CARE | 12-Month 1 | $0 | $50,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | SR FINANCIAL ANALYST | M-CARE | 12-Month 1 | $0 | $55,000 |
Change from last Fiscal Year: | 10.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Financial Consultant Hlth | M-CARE | 12-Month 0.88 | $0 | $56,650 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Financial Consultant Hlth | M-CARE | 12-Month 0.87 | $0 | $58,406 |
Change from last Fiscal Year: | 3.10 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Financial Consultant Hlth | M-CARE | 12-Month 0.87 | $0 | $59,875 |
Change from last Fiscal Year: | 2.51 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Arnold, Lynsey |
Taylor, Paige |
Zhang, Kai |
Deleruyelle, Ellen Marie |
Owens, Alan |
Moore, Olivia |
Horwood, Sarah |
Neumann, Teresa |
Roberts, Ariel |
Connolly, Brynna |