| Salary History for Elizabeth Ann Ross | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Pediatrics Core | 12-Month 1.00 | $0 | $72,275 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Zeidler, | physical therapist assist | Cranked |
| Dyer, | network planning | Pharmacy14 |
| wooden, | Training Specialist in | MM |
| Bais, | Pes | jacob0 |
| nei, ra | Pharmacy Ass | Office of financial aid |
| Schiller, | Fac | UMH Med Sport Brighton Tech |
| Powell, Daniel | financial ass | patient service intermiate |
| Schleicher, | research tech int | UMH Speech Pathology |
| Widmayer, | CFO HHC/Asso VP HS Fin/Strat | Flint SocAnthropology |
| sielo, | histote | Printing Services |
| MIller, David | advisor | ROSS SCH MAP150 |
| Random Names from University of Michigan |
|---|
| Sherman, Scott |
| Rupnow, Jennifer Ann |
| Nagy, Megan |
| Hakeos, Skylar |
| Golding, Jill M |
| Prenkert, Nathan |
| Meri, Nael M |
| White, Alexandra |
| Marshall, Rubie L |
| Sperlbaum, Kimberly Ann |
| Random Departments from University of Michigan |
|---|
| Urology |
| CLINICAL ASST PROF |
| Functional MRI Lab (fMRI) |
| National Major Gifts |
| MM OR EVS |
| ITS Admin Human Resources |
| MM Quality - Patient Safety |
| MM WSS PTOT S.IND |
| OVPR-IRB |
| Flint Online & Digital Edu |