| Salary History for Elizabeth Galvez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | Coll of Arch - Urban Planning | 8-Month 1.00 | $50,000 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | Coll of Arch & Urban Planning | 8-Month 1.00 | $51,250 | $51,250 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Parh, Md Yasin Ali |
| Marzolino, Emily |
| Plante, Kelly Joann |
| Holmes, Tiffany |
| Smyka, Catherine |
| Panes, Dee D |
| Hervey, Kate |
| Teubert-Worpell, Patricia |
| Jewell, Jamie |
| Botkin, Joshua |