| Salary History for Eli Antonio Alonso Fernandez de Gortari | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $48,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $51,000 |
| Change from last Fiscal Year: | 4.29 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Marchelletta, Nicole |
| Jones, Bryan K |
| Loving, Sabrina |
| Jones, NIkkole |
| Soja, Susan E |
| Smith, William |
| Thomson, Dale Edward |
| Loyer, Nathaniel |
| Khan, Ayesha Zuhra |
| Calderon, Linda |