| Salary History for Edward A Walton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Emergency Medicine | 12-Month 1.00 | $0 | $138,872 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Emergency Medicine | 12-Month 1 | $0 | $141,650 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Emergency Medicine | 12-Month 1 | $7,295 | $145,900 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Emergency Medicine | 12-Month 0.85 | $0 | $150,277 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Emergency Medicine Admin | 12-Month 0.85 | $0 | $154,785 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Emergency Medicine UM CES | 12-Month 0.85 | $0 | $161,497 |
| Change from last Fiscal Year: | 4.34 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT PHYSICIAN INSTRUCTOR | Emergency Medicine UM Adult | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | -100.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Pollard, | envi | HHCSS Guest Services |
| Singh, A | Home care | UMH Dexter Family Phys |
| Lidgard, | Labor Relations Director | F |
| Jagg, | Utility systems tech | ROSS SCH Student Life13 |
| Mallett, | Mechanical Engineer Assoc | hnp |
| Mikesell, | Clinical Res Pr | infection |
| Jensen, | Flight n | human resourcexs |
| scott, s | Health Services Manager | LSA Dean finance |
| tuck, m | mlt | center for |
| taylor, j | Assoc chief | angie common |
| Garcia, | educ nurse coord comp | Uh 8A |
| Random Names from University of Michigan |
|---|
| McVeety Jr, Russell |
| Nix, Krissy K |
| Larson, Jordyn |
| Petee, Tyler |
| Wells, Juanita |
| Zhang, Tianyun |
| Hansen, Amy K |
| Boyless, Meghan |
| Sharples, Michelle |
| Schmitke, David |