| Salary History for Edward A Rozanski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL INSTRUCTOR | College of Pharmacy | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Van Den Bulck, Jan |
| Pasicznyk, Laura |
| Barnes, Katherine |
| Lewis, Zoie |
| Tefera, Yonas |
| Davis, Martha |
| Garrett Jacobs, Amber |
| Nguyen, Phi |
| Foster, Caleb |
| Wilson, Karen |