| Salary History for Edgar Alfred Otto | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $65,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Pediatrics-Nephrology | 12-Month 1 | $0 | $76,500 |
| Change from last Fiscal Year: | 17.69 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Pediatrics-Nephrology | 12-Month 1 | $0 | $78,795 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1 | $2,479 | $82,620 |
| Change from last Fiscal Year: | 4.85 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1 | $0 | $85,925 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $89,362 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $100,327 |
| Change from last Fiscal Year: | 12.27 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $100,327 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1 | $0 | $103,337 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $106,437 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $109,630 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $109,630 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $109,630 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH ASST PROFESSOR | Int Med-Nephrology | 12-Month 1.00 | $0 | $100,000 |
| Change from last Fiscal Year: | -8.78 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Int Med-Nephrology | 12-Month 1.00 | $0 | $110,000 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Int Med-Nephrology | 12-Month 1.00 | $0 | $112,750 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Int Med-Nephrology | 12-Month 1.00 | $0 | $115,005 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Int Med-Nephrology | 12-Month 1.00 | $0 | $117,880 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Int Med-Nephrology | 12-Month 1.00 | $0 | $117,880 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | MM Int Med-Nephrology | 12-Month 1 | $0 | $122,595 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | MM Int Med-Nephrology | 12-Month 1.00 | $0 | $128,112 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | MM Int Med-Nephrology | 12-Month 1 | $0 | $131,955 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | MM Int Med-Nephrology | 12-Month 1.00 | $0 | $135,914 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| hawkins, | patient lift | UMH Ped Acute Dialysis |
| H, Mat | HOSP PAT ACCT REP III | Health Service Education |
| Pond, | activity | m |
| Turkelson, | SR SYS ADMINISTRATOR | Conferences |
| jone, candice | Clin care | depart |
| Knox, | Service Excellence Consultant | ROSS SCH Investments |
| Stanton, | ASSOC BROADCAST PRODUCER | arch |
| Choi, S | INSTRUCTIONAL ASSOC | University hr |
| ha, david | Transplant Organ Preserv Inter | SACUA |
| MEadows, | Development Director S | Flint Education |
| pe, mar | sponsor | Dbn Fieldhouse |
| Random Names from University of Michigan |
|---|
| DeLisle, James Corey |
| Mohr, Bethany A |
| Bevins, Christina |
| Florkowski, John |
| Shahab, Ali Hasan |
| Williams, Eugene |
| Rasmussen, Stephanie |
| Hess, Annette |
| Rey, Kirsten |
| Kumar, Vivek |