| Salary History for Eareckson Myers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Building/Facilities Assoc Supr | LSA Biological Station | 12-Month 1.00 | $40,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Building/Facilities Assoc Supr | LSA Biological Station | 12-Month 1 | $41,200 | $41,200 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Building/Facilities Assoc Supr | LSA Biological Station | 12-Month 1.00 | $42,642 | $42,642 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Building/Facilities Assoc Supr | LSA Biological Station | 12-Month 1 | $47,158 | $47,158 |
| Change from last Fiscal Year: | 10.59 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Building/Facilities Assoc Supr | LSA Biological Station | 12-Month 1.00 | $47,158 | $47,158 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Building/Facilities Assoc Supr | LSA Biological Station | 12-Month 1.00 | $47,158 | $47,158 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Jones, Robert | Grants and Contracts Admin Assoc | CoERobotics0 |
| by, | Chief clinica | VVWH |
| jones, | VISITING NURSE | UMH Spine Program |
| uchman, | CS | work connection |
| Binkley, | Physician Asst Intrvtnl Rad T2 | Rackham |
| goodman, | SR MED WASTE STERIL OP | Mds |
| Hsu, | DIR UNIT DATA SYSTEMS | commun |
| Faber, | Employee Relations Rep Inter | ITS tech |
| ragha, | SENIOR MAJ GIFT OFFICER | Building Services |
| Harbaugh, | Specimen pr | Lsa finance business office |
| Kim, Young | RECORDER II | Umh |
| Random Names from University of Michigan |
|---|
| Carlton, Joshua |
| Meads, Vanessa |
| Hickey, Georgina Susan |
| Kim, Hongsun Chae |
| Orozco, Angie |
| Sangwa, William |
| Krahn, Kayla |
| Marentay, Paula Sue |
| Ramsey, Stephen D |
| Venancio, Amanda |