| Salary History for E Karen Clark | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | HR/AA SR DIR | Organization Environment | 12-Month 0.50 | $48,500 | $97,000 | |
| UM_ANN-ARBOR | HR/AA SR DIR | Professional - Org Development | 12-Month 0.50 | $48,500 | $97,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $194,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | HR/AA SR DIR | HR Organization Environment | 12-Month 1 | $106,800 | $106,800 | |
| Change from last Fiscal Year: | -44.95 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | SR HR DIR | HR Professional - Org Develop | 12-Month 1 | $108,952 | $108,952 | |
| Change from last Fiscal Year: | 2.01 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Han, Phillip |
| Weil, Erika |
| Chen, Hongguang |
| Shipan, Charles R |
| Damek Valvano, Weronika |
| Rosier, Larissa |
| Adler, Jeremy |
| Gardiner, Andie |
| Lindsay, Chantal |
| Feeny, Paul Alan |