| Salary History for Dustin Walling | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Clinical Subjects Coordinator | MM Peds-Hematology/Oncology | 12-Month 1 | $0 | $42,848 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Research Technician | MM Peds-Hematology/Oncology | 12-Month 1.00 | $0 | $55,907 |
| Change from last Fiscal Year: | 30.48 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hart, Alexander |
| Johnson, Victoria |
| Lasisi, Oladuni |
| Dickinson, Cassandra |
| Sager, Elizabeth Ann |
| Yost, Gardner |
| Wilson, Mary |
| Tsou, Pei-Suen |
| Servoss, Marianne |
| Lai, Yenling |