| Salary History for Duey Smith | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Meetings & Special Events Asst | Central Administration | 12-Month 1.00 | $0 | $41,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Student Admin Asst Inter | School of Information | 12-Month 1.00 | $46,000 | $46,000 |
| Change from last Fiscal Year: | 12.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Henes, Melissa A |
| Liu, Lisa |
| Conerly, Jessie |
| VanDerziel, Brian |
| Brown, Samantha Lynn |
| Simonson, Charles |
| Khalife, Moufida A |
| Bauman, Anna |
| Markham, Jaime |
| Musson, Raina |